Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 4021-4040.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots ▲ Refineable For Sale Custom
5901 Focus Beret Armor None Upper Headgear 0 0 20 0 0 10 0 1 Yes No No
5902 Harvester Hat Armor None Upper Headgear 0 0 20 0 0 10 0 1 Yes No No
5903 Deadman Bandana Armor None Upper Headgear 0 0 20 0 0 15 0 1 Yes No No
5904 Inconspicuous Hat Armor None Upper Headgear 0 0 20 0 0 10 0 1 Yes No No
5905 Lyrica Hat Armor None Upper Headgear 0 0 20 0 0 10 0 1 Yes No No
5906 Oni Horns Armor None Upper Headgear 0 0 2 0 0 10 0 1 Yes No No
5907 Sea Captain Hat Armor None Upper Headgear 0 0 20 0 0 20 0 1 Yes No No
5909 C Valkyrie Circlet Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
5914 C Flutter Butterfly Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
5915 Costume Angel Veil Armor None Costume Top Headgear 20 10 30 0 0 10 0 1 Yes No No
5916 Exorcist Glasses Armor None Middle Headgear 0 0 20 0 0 1 0 0 No No No
5917 Yellow Scarf Armor None Lower Headgear 0 0 10 0 0 0 0 0 No No No
5918 Gambler Seal Armor None Middle Headgear 0 0 50 0 0 0 0 0 No No No
5919 Camellia Hair Pin Armor None Upper Headgear 0 0 100 0 0 0 0 1 Yes No No
5920 Medical Boots Armor None Footgear 0 0 30 0 0 10 0 0 Yes No No
5921 Monster Fish Gills Armor None Middle Headgear 0 0 20 0 0 1 0 0 No No No
5924 Dragon Knight Eye Patch Armor None Middle Headgear 0 0 20 0 0 1 0 0 No No No
5932 Birdcage in Paradise Armor None Upper Headgear 0 0 80 0 0 6 0 1 Yes No No
5933 Crow Tengu Mask Armor None Middle Headgear 20 10 30 0 0 0 0 0 No No No
5934 Happy Balloon Armor None Lower Headgear 0 0 10 0 0 0 0 0 No No No
Prev. | 201 | 202 | 203 | 204 | 205 | 206 | 207 | 208 | 209 | 210 | Next

Page generated in 6.94654 second(s). Number of queries executed: 7.

Theme:
Language: