Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 2781-2800.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots ▲ Refineable For Sale Custom
4639 Taffy Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4640 Frozen Wolf Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4641 Zombie Guard Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
4642 Infinite Toad Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4643 Infinite Vagabond Wolf Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4644 Infinite Vocal Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4645 Infinite Eclipse Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4646 Infinite Chimera Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4647 Infinite Osiris Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4648 Infinite Eddga Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4649 Infinite Phreeoni Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4650 Infinite Orc Hero Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4651 Infinite Tao Gunka Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4652 Nightmare Amon Ra Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4653 Nightmare Arclouse Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
4654 Nightmare Mimic Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4655 Nightmare Minorous Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4656 Nightmare Mummy Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4657 Nightmare Ancient Mummy Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4658 Nightmare Verit Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
Prev. | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | Next

Page generated in 5.92389 second(s). Number of queries executed: 7.

Theme:
Language: