Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 2261-2280.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK ▼ Defense Range Slots Refineable For Sale Custom
4104 Requiem Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4105 Marc Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4106 Mummy Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4107 Verit Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4108 Myst Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4109 Jakk Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4110 Ghoul Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4111 Strouf Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4112 Marduk Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4113 Marionette Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4114 Argiope Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4115 Hunter Fly Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4116 Isis Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4117 Sidewinder Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4118 Earth Petite Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4119 Bathory Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4120 Sky Petite Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
4121 Phreeoni Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4122 Deviruchi Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4123 Eddga Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
Prev. | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | Next

Page generated in 4.03226 second(s). Number of queries executed: 7.

Theme:
Language: