Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 3541-3560.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
5401 Black Frame Glasses Armor None Middle Headgear 20 10 20 0 0 2 0 0 No No No
5402 Mischievous Fairy Armor None Middle Headgear 10 5 20 0 0 2 0 0 No No No
5403 Fish In Mouth Armor None Lower Headgear 10 5 20 0 0 0 0 0 No No No
5404 Blue Ribbon Armor None Upper Headgear 10 5 10 0 0 2 0 1 Yes No No
5405 Filir Hat Armor None Upper Headgear 10 5 20 0 0 2 0 0 No No No
5406 Academy Freshman Hat Armor None Upper Headgear 0 0 50 0 0 3 0 0 Yes No No
5407 Academy Completion Hat Armor None Upper Headgear 0 0 50 0 0 3 0 0 Yes No No
5408 Old Bandana Armor None Upper Headgear 0 0 0 0 0 10 0 0 No No No
5409 Purple Cowboy Hat Armor None Upper Headgear 20 10 50 0 0 8 0 1 Yes No No
5410 Brown Paperbag Hat Armor None Upper/Mid/Lower Headgear 20 10 20 0 0 6 0 0 No No No
5411 White Snake Hat Armor None Upper Headgear 20 10 50 0 0 4 0 0 Yes No No
5412 Sweet Candy Armor None Lower Headgear 20 10 10 0 0 0 0 0 No No No
5413 Pop Corn Hat Armor None Upper Headgear 20 10 30 0 0 4 0 0 No No No
5414 Camp Fire Hat Armor None Upper Headgear 20 10 30 0 0 4 0 0 No No No
5415 Poring Cake Hat Armor None Upper Headgear 20 10 100 0 0 10 0 0 Yes No No
5416 Beer Hat Armor None Upper Headgear 20 10 60 0 0 4 0 0 Yes No No
5417 Crown Parrots Armor None Upper Headgear 20 10 20 0 0 2 0 1 No No No
5418 Legionnaire Hat Armor None Upper Headgear 20 10 40 0 0 8 0 1 Yes No No
5419 Leaves Of Grass Armor None Lower Headgear 20 10 10 0 0 0 0 0 No No No
5420 Mask Of Ifrit Armor None Upper/Mid/Lower Headgear 20 10 80 0 0 12 0 1 No No No
Prev. | 171 | 172 | 173 | 174 | 175 | 176 | 177 | 178 | 179 | 180 | Next

Page generated in 3.95958 second(s). Number of queries executed: 7.

Theme:
Language: