Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 1221-1240.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
310154 Automatic Orb(Tiger Empire) Card None None 0 0 0 0 0 0 0 0 No No No
310153 Automatic Orb(Duple Lica) Card None None 0 0 0 0 0 0 0 0 No No No
310152 Automatic Orb(Holy Judex) Card None None 0 0 0 0 0 0 0 0 No No No
310151 Automatic Orb(Magnusmus) Card None None 0 0 0 0 0 0 0 0 No No No
310150 Automatic Orb(Diamond Grave) Card None None 0 0 0 0 0 0 0 0 No No No
310149 Automatic Orb(Warm Wave) Card None None 0 0 0 0 0 0 0 0 No No No
310148 Automatic Orb(Double Bolt) Card None None 0 0 0 0 0 0 0 0 No No No
310147 Automatic Orb(Comet Vortex) Card None None 0 0 0 0 0 0 0 0 No No No
310146 Automatic Orb(Jack Lightning) Card None None 0 0 0 0 0 0 0 0 No No No
310145 Automatic Orb(Crimson Strain) Card None None 0 0 0 0 0 0 0 0 No No No
310144 Automatic Orb(Angle Shot) Card None None 0 0 0 0 0 0 0 0 No No No
310143 Automatic Orb(Shadow Spell) Card None None 0 0 0 0 0 0 0 0 No No No
310142 Automatic Orb(Fatal Raid) Card None None 0 0 0 0 0 0 0 0 No No No
310141 Automatic Orb(Berserk Slash) Card None None 0 0 0 0 0 0 0 0 No No No
310140 Automatic Orb(Cutter Slasher) Card None None 0 0 0 0 0 0 0 0 No No No
310139 Automatic Orb(Sonic Impact) Card None None 0 0 0 0 0 0 0 0 No No No
310138 Automatic Orb(Acid Explosion) Card None None 0 0 0 0 0 0 0 0 No No No
310137 Automatic Orb(Crazy Mandragora) Card None None 0 0 0 0 0 0 0 0 No No No
310136 Automatic Orb(Cannon Tornado) Card None None 0 0 0 0 0 0 0 0 No No No
310135 Automatic Orb(Tornado Swing) Card None None 0 0 0 0 0 0 0 0 No No No
Prev. | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | Next

Page generated in 9.04663 second(s). Number of queries executed: 7.

Theme:
Language: