Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 1-20.

Monster ID ▲ kRO Name iRO Name Level HP ▲ Size Race Element Base EXP Job EXP Custom ▼
1001 Scorpion Scorpion 16 153 Small Insect Fire (Lv 1) 169 115 No
1002 Poring Poring 1 60 Medium Plant Water (Lv 1) 150 40 No
1004 Hornet Hornet 11 90 Small Insect Wind (Lv 1) 158 90 No
1005 Familiar Familiar 24 427 Small Brute Dark (Lv 1) 200 152 No
1007 Fabre Fabre 6 72 Small Insect Earth (Lv 1) 158 65 No
1008 Pupa Pupa 4 66 Small Insect Earth (Lv 1) 157 55 No
1009 Condor Condor 12 114 Medium Brute Wind (Lv 1) 160 95 No
1010 Willow Willow 8 91 Medium Plant Earth (Lv 1) 160 75 No
1011 Chonchon Chonchon 5 57 Small Insect Wind (Lv 1) 150 60 No
1012 Roda Frog Roda Frog 13 160 Medium Fish Water (Lv 1) 162 100 No
1013 Wolf Wolf 45 1,219 Medium Brute Earth (Lv 1) 369 301 No
1014 Spore Spore 18 280 Medium Plant Water (Lv 1) 175 125 No
1015 Zombie Zombie 17 234 Medium Undead Undead (Lv 1) 189 112 No
1016 Archer Skeleton Archer Skeleton 50 1,646 Medium Undead Undead (Lv 1) 436 327 No
1018 Creamy Creamy 23 378 Small Insect Wind (Lv 1) 196 148 No
1019 Peco Peco Peco Peco 25 446 Large Brute Fire (Lv 1) 204 156 No
1020 Mandragora Mandragora 13 156 Medium Plant Earth (Lv 3) 170 100 No
1023 Orc Warrior Orc Warrior 44 1,434 Medium Demi-Human Earth (Lv 1) 361 293 No
1024 Wormtail Wormtail 17 200 Medium Plant Earth (Lv 1) 180 120 No
1025 Boa Boa 18 217 Medium Brute Earth (Lv 1) 183 125 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.10423 second(s). Number of queries executed: 7.

Theme:
Language: