Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 781-800.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP ▲ Job EXP Custom
1812 Delightful Lude Delightful Lude 10 20 Small Undead Undead (Lv 1) 0 0 No
1813 Hydrolancer Hydrolancer 99 1,880,000 Large Angel Ghost (Lv 1) 2,160,000 900,000 No
1814 Moonlight Flower Moonlight Flower 80 30,000 Medium Brute Fire (Lv 3) 14,850 13,500 No
1815 Rice Cake Rice Cake 12 777 Medium Formless Neutral (Lv 1) 3 3 No
1816 Gourd Gourd 12 1,000 Medium Formless Neutral (Lv 1) 0 0 No
1817 Detarderous Detarderous 99 8,880,000 Large Angel Ghost (Lv 2) 2,430,000 1,125,000 No
1818 Alarm Alarm 58 10,647 Medium Formless Neutral (Lv 3) 0 0 No
1819 Bathory Bathory 86 5,242 Medium Demi-Human Dark (Lv 1) 0 0 No
1820 Bigfoot Bigfoot 29 587 Large Brute Earth (Lv 1) 0 0 No
1821 Desert Wolf Desert Wolf 103 9,447 Medium Brute Fire (Lv 1) 0 0 No
1822 Deviruchi Deviruchi 64 2,300 Small Demon Dark (Lv 1) 0 0 No
1823 Freezer Freezer 94 9,990 Medium Brute Water (Lv 2) 0 0 No
1824 Baby Hatii Baby Hatii 94 10,016 Medium Brute Water (Lv 2) 0 0 No
1825 Christmas Goblin Christmas Goblin 25 1,176 Medium Demi-Human Wind (Lv 1) 0 0 No
1826 Myst Myst 39 879 Large Formless Poison (Lv 1) 0 0 No
1827 Sasquatch Sasquatch 30 3,163 Large Brute Neutral (Lv 3) 0 0 No
1828 Gullinbrusti Gullinbrusti 20 20 Large Brute Earth (Lv 2) 0 0 No
1829 Sword Guardian Sword Guardian 133 70,000 Large Demi-Human Neutral (Lv 4) 2,925 1,855 No
1830 Bow Guardian Bow Guardian 132 63,000 Large Demi-Human Neutral (Lv 4) 2,855 1,811 No
1831 Salamander Salamander 138 80,390 Large Formless Fire (Lv 3) 3,847 3,925 No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next

Page generated in 0.10785 second(s). Number of queries executed: 7.

Theme:
Language: