Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 3221-3240.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack ▲ MATK Defense Range Slots Refineable For Sale Custom
5081 Crown of Mistress Armor None Upper Headgear 20 10 10 0 0 2 0 0 Yes No No
5082 Decorative Mushroom Armor None Upper Headgear 20 10 10 0 0 3 0 0 Yes No No
5083 Red Ribbon Armor None Upper Headgear 20 10 20 0 0 2 0 0 Yes No No
5084 Lazy Smokie Armor None Upper Headgear 20 10 50 0 0 2 0 0 Yes No No
5085 Small Ribbons Armor None Middle Headgear 20 10 10 0 0 2 0 0 No No No
5086 Alarm Mask Armor None Mid/Lower Headgear 20 10 10 0 0 2 0 0 No No No
5087 Poker Face Armor None Mid/Lower Headgear 20 10 10 0 0 1 0 0 No No No
5088 Surprised Mask Armor None Mid/Lower Headgear 20 10 10 0 0 1 0 0 No No No
5089 Annoyed Mask Armor None Mid/Lower Headgear 20 10 10 0 0 1 0 0 No No No
5090 Goblin Leader Mask Armor None Mid/Lower Headgear 20 10 10 0 0 2 0 0 No No No
5091 Decorative Golden Bell Armor None Upper/Mid Headgear 20 10 20 0 0 2 0 0 Yes No No
5092 Coif Armor None Upper/Mid Headgear 150,000 75,000 30 0 0 5 0 0 Yes No No
5093 Coif Armor None Upper/Mid Headgear 150,000 75,000 30 0 0 5 0 1 Yes No No
5094 Helmet of Orc Hero Armor None Upper/Mid Headgear 500,000 250,000 90 0 0 5 0 0 Yes No No
5095 Helmet of Orc Hero Armor None Upper/Mid Headgear 800,000 400,000 100 0 0 5 0 1 Yes No No
5096 Assassin Mask Armor None Lower Headgear 20 10 10 0 0 1 0 0 No No No
5097 Holiday Hat Armor None Upper Headgear 0 0 40 0 0 0 0 0 Yes No No
5098 Tiger Mask Armor None Upper/Mid Headgear 20 10 40 0 0 2 0 0 No No No
5099 Neko Mimi Armor None Upper Headgear 20 10 30 0 0 2 0 0 Yes No No
5100 Sales Banner Armor None Upper Headgear 20 10 80 0 0 0 0 0 Yes No No
Prev. | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | Next

Page generated in 4.00349 second(s). Number of queries executed: 7.

Theme:
Language: