Viewing Monster

#3210: Kathryne Cheiron

Monster ID 3210 Sprite V_KATRINN
kRO Name Kathryne Cheiron Custom No
iRO Name Kathryne Cheiron HP 2,040,000
Size Medium SP 0
Race Demi-Human Level 177
Element Ghost (Lv 4) Speed 100
Experience 60,000 Attack 1,333~4,000
Job Experience 30,000 Defense 110
MVP Experience 0 Magic Defense 400
Attack Delay 576 ms Attack Range 1
Attack Motion 384 ms Spell Range 10
Delay Motion 288 ms Vision Range 12
Monster Mode
  • Change Target Chase
  • Change Target Melee
  • Change Chase
  • Cast Sensor Chase
  • Can Attack
  • Cast Sensor Idle
  • Aggressive
  • Can Move
Monster Stats
STR 110 AGI 80 VIT 60
INT 200 DEX 210 LUK 50

Kathryne Cheiron Item Drops

Item ID Item Name Drop Chance Can be stealed
6817 Mage Soul 5% Yes
19968 Costume Magic Stone Hat 0.5% Yes
22687 Sentimental Fragment 6% Yes
23016 Cursed Fragment 4% Yes
23016 Cursed Fragment 2% Yes
25131 Fallen Energy Particle 10% Yes
4686 True Kathryne Keyron Card 0.01% No

Monster Skills for “Kathryne Cheiron”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
V_KATRINN@MG_SIGHT 1 Idle 2% 0s 10s Yes Self always None
V_KATRINN@AL_TELEPORT 1 Idle 10% 0s 0s Yes Self rudeattacked None
V_KATRINN@WZ_JUPITEL 10 Chase 3% 0s 10s Yes Target always None
V_KATRINN@WZ_WATERBALL 5 Chase 3% 0s 10s Yes Target always None
V_KATRINN@NPC_DARKSTRIKE 10 Chase 3% 0s 10s Yes Target always None
V_KATRINN@MG_FIREWALL 10 Chase 3% 0s 10s Yes Target always None
V_KATRINN@MG_FROSTDIVER 10 Chase 3% 0s 10s Yes Target always None
V_KATRINN@HW_NAPALMVULCAN 5 Chase 3% 0s 10s Yes Target always None
V_KATRINN@WZ_FROSTNOVA 10 Chase 3% 0s 10s Yes Target longrangeattacked None
V_KATRINN@WL_EARTHSTRAIN 5 Chase 3% 0s 10s Yes Target always None
V_KATRINN@WZ_QUAGMIRE 5 Chase 3% 0s 10s Yes Target always None
V_KATRINN@HW_GANBANTEIN 1 Attack 3% 0s 10s Yes Target always None
V_KATRINN@NPC_DARKTHUNDER 10 Attack 3% 0s 10s Yes Target always None
V_KATRINN@WZ_WATERBALL 5 Attack 3% 0s 10s Yes Target always None
V_KATRINN@NPC_WIDEFREEZE 3 Attack 3% 0.5s 10s No Self always None
V_KATRINN@NPC_DARKSTRIKE 10 Attack 3% 0s 10s Yes Target always None
V_KATRINN@WL_TETRAVORTEX 2 Attack 3% 0.5s 10s No Target always None
V_KATRINN@WZ_JUPITEL 10 Attack 3% 0s 10s Yes Target always None
V_KATRINN@WL_EARTHSTRAIN 3 Attack 3% 0.5s 10s No Target always None
V_KATRINN@WZ_SIGHTRASHER 10 Attack 3% 0s 10s Yes Self always None
V_KATRINN@NPC_SUMMONSLAVE 1 Attack 0.5% 0s 600s Yes Self slavele 0
V_KATRINN@MG_SAFETYWALL 10 Attack 3% 0s 10s No Self always None

Page generated in 2.42579 second(s). Number of queries executed: 18.

Theme:
Language: