Viewing Monster

#2188: Weird Coelacanth

Monster ID 2188 Sprite COELACANTH_N_M
kRO Name Weird Coelacanth Custom No
iRO Name Weird Coelacanth HP 2,200,000
Size Large SP 0
Race Fish Level 100
Element Water (Lv 2) Speed 165
Experience 500,000 Attack 1,890~1,890
Job Experience 550,000 Defense 280
MVP Experience 0 Magic Defense 280
Attack Delay 864 ms Attack Range 1
Attack Motion 864 ms Spell Range 10
Delay Motion 432 ms Vision Range 12
Monster Mode
  • Change Target Chase
  • Change Target Melee
  • Change Chase
  • Cast Sensor Chase
  • Can Attack
  • Cast Sensor Idle
  • Aggressive
  • Can Move
Monster Stats
STR 160 AGI 160 VIT 160
INT 160 DEX 160 LUK 160

Weird Coelacanth Item Drops

Item ID Item Name Drop Chance Can be stealed
12617 A Grade Coin Bag 50% Yes
12614 Intermediate Coin Bag 50% Yes
12615 Minor Coin Bag 50% Yes
12623 Advanced Weapons Box 50% Yes
12614 Intermediate Coin Bag 50% Yes
12615 Minor Coin Bag 50% Yes
12615 Minor Coin Bag 50% Yes
4527 Dark Coelacanth Card 0.01% No

Monster Skills for “Weird Coelacanth”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Weird Coelacanth@AL_DECAGI 48 Chase 20% 0s 60s No Target always 0
Weird Coelacanth@NPC_ARMORBRAKE 10 Attack 20% 0s 60s No Target always 0
Weird Coelacanth@BS_MAXIMIZE 1 Attack 5% 0s 5s No Self always 0
Weird Coelacanth@BS_MAXIMIZE 1 Chase 5% 0s 5s No Self always 0
Weird Coelacanth@NPC_AGIUP 10 Attack 100% 0s 30s Yes Self myhpltmaxrate 30
Weird Coelacanth@NPC_CALLSLAVE 1 Attack 100% 0s 30s Yes Self always 0
Weird Coelacanth@NPC_CALLSLAVE 1 Idle 100% 0s 30s Yes Self always 0
Weird Coelacanth@NPC_SUMMONSLAVE 1 Attack 100% 0.7s 10s No Self slavele 3
Weird Coelacanth@NPC_SUMMONSLAVE 1 Attack 100% 0.7s 10s No Self slavele 3
Weird Coelacanth@NPC_CRITICALWOUND 3 Attack 2% 0s 5s Yes Target always 0
Weird Coelacanth@NPC_WIDEBLEEDING 3 Chase 100% 0.5s 100s No Self always 0
Weird Coelacanth@NPC_WIDEBLEEDING 3 Attack 100% 0.5s 100s No Self always 0
Weird Coelacanth@NPC_GUIDEDATTACK 5 Attack 5% 0s 20s No Target always 0
Weird Coelacanth@NPC_GUIDEDATTACK 5 Chase 5% 0s 20s No Target always 0
Weird Coelacanth@NPC_WATERATTACK 5 Attack 20% 0s 5s No Target always 0
Weird Coelacanth@NPC_WATERATTACK 5 Chase 20% 0s 5s No Target always 0
Weird Coelacanth@WZ_WATERBALL 10 Attack 20% 0.5s 5s No Target always 0
Weird Coelacanth@WZ_WATERBALL 10 Chase 20% 0.5s 5s No Target always 0
Weird Coelacanth@MG_FROSTDIVER 40 Attack 30% 1s 10s No Target always 0
Weird Coelacanth@MG_FROSTDIVER 40 Chase 30% 1s 10s No Target always 0
Weird Coelacanth@HW_GANBANTEIN 1 Attack 100% 0.5s 7s No Target always 0
Weird Coelacanth@WZ_JUPITEL 28 Attack 30% 1s 10s No Target always 0
Weird Coelacanth@WZ_JUPITEL 28 Chase 30% 1s 10s No Target always 0
Weird Coelacanth@WZ_FROSTNOVA 10 Chase 30% 1s 10s No Self always 0
Weird Coelacanth@WZ_FROSTNOVA 10 Attack 30% 1s 10s No Self always 0

Page generated in 4.2347 second(s). Number of queries executed: 18.

Theme:
Language: